Past Donations
Here you can find a record of all the charities and rehoming centres we have supported over the years
Fundraising has changed for 2026 and now £1 from every sale is donated to a chosen beneficiary for each quarter.
in the past donations were made from the sales of selected items in a charity section on the website
2026
Beneficiary | Month | Amount |
|---|---|---|
Greyhound Trust Burton-On-Trent | Apr - Jun | £76 |
JR Whippet Rescue | Jan - Mar | £133 |
2025
Beneficiary | Month | Amount |
|---|---|---|
Galgos Del Sol | December | £34 |
Greyhound Trust Wales | December | £5 |
Seaside Greyhounds | November | £20 |
Dunton Rehoming | October | £10 |
Galgos Del Sol | September | £2 |
Home Run Hounds | September | £29 |
Clarks Farm | August | £12 |
Galgos Del Sol | July | £2 |
Lincolnshire Greyhound Trust | July | £16 |
Northern Greyhound Rescue | June | £8 |
Daybreak Trust | May | £10 |
JR Whippet Rescue | April | £13.34 |
Galgos Del Sol | March | £12.50 |
Greyhound Trust Hall Green | February | £14 |
Clarks Farm | January | £14 |
